Home > Products > Test chamber > Touch Screen Constant Temperature Humidity Climate Chamber
Touch Screen Constant Temperature Humidity Climate Chamber
- Tianjin, Shanghai, Ningbo, Shenzhen,Qingdao, etc.
- T/T PayPal Other
- 60 days
You May Like
Product Description
Touch Screen Constant Temperature Humidity Climate Chamber
Model | TH7006HD | TH701HD | TH702HD | TH705HD | TH710HD |
Internal volume | 64 L | 110 L | 252 L | 504 L | 1000 L |
Internal dimensions (D*W*H) | 400*400*400 mm | 450*450*550 mm | 600*600*700 mm | 700*800*900 mm | 1000*1000*1000 mm |
External dimensions (D*W*H) | 1250*900*1300 mm | 950*900*1500 mm | 1500*850*1650 mm | 1750*1050*1850 mm | 2100*1200*1950 mm |
Temperature Control mode | BTHC: Balanced temperature & humidity control | ||||
Working environment temperature | +5…+35 ℃ | ||||
Performance | |||||
Temperature range* | -70℃~+150℃ (high temperature: 180℃, optional); (low temperature: -80℃, optional); | ||||
Humidity range | 20~98%R.H. (low humidity: 10%R.H. optional) | ||||
Temperature fluctuation | ≤0.5℃ | ||||
Temperature uniformity | ≤2.0℃ | ||||
Temperature deviation | ±2.0℃ | ||||
Humidity deviation | +2~-3% (>75%RH), ±5% (≤75%RH) | ||||
Heating rate | 1...3℃/min. | ||||
Cooling rate | 0.7...1.5℃/min. | ||||
Material | |||||
Shell material | Cold rolled sheet steel, spray plastics on surface | ||||
Internal material | Stainless steel | ||||
Thermal insulation material | Polyurethane foam | ||||
Refrigeration system | |||||
Refrigeration mode | Mechanical compression, one-stage or two-stage refrigeration | ||||
Compressor | Imported enclosed compressor | ||||
Refrigerant | R404A/R23 (-80℃: R508) | ||||
Cooling mode | Air cooling | ||||
Heater | Nickel-chromium alloy heating wire | ||||
Blower | Centrifugal blower | ||||
Humidifier | SUS304 stainless steel heating pipe; | ||||
Observation window | 260*350 mm | 400*470 or 400*500 mm | |||
Temperature sensor | Pt100 | ||||
Controller | Touch screen, programmable logic controller | ||||
Power supply | AC220V/380V, 50Hz |
*Note: temperature range -20℃~+150℃: TH2**HD series; temperature range -40℃~+150℃: TH4**HD series;
temperature range -70℃~+150℃: TH7**HD series;
Contact Us
- Hyde Science and Technology Limited
- Contact nameFeng Chat Now
- Phone86-29-89194421
- Addresshigh-tech zone, Xi'an, Shaanxi
Product Categories
Test chamber | Drying oven | Mechanical system | UTM Universal Testing Machine |
CMM Coordinate Measuring Machine |
New Products
-
Multi-purpose drying oven
-
Biochemical incubator
-
Drug Stability Test chamber
-
Electrical constant temperature incubator
-
Water jacket incubator
-
Mould incubator
-
Constant temperature and humidity incubator
-
forced air drying oven
-
Hydraulic lifting vertical shock test system
-
pneumatic vertical shock bump test system
-
pneumatic horizontal shock test system
-
high acceleration shock test system
Popular Searches
- lab equipment
- testing machine
- test equipment
- test chamber
- testing instrument
- universal testing machine
- ageing oven
- aging test chamber
- testing chamber
- temperature humidity test chamber
- humidity stability test chamber
- environmental test chamber
- environmental chamber
- climatic chamber
- salt spray test chamber
- vibration test chamber
- humidity test chamber
- temperature humidity tester
- humidity climate chamber
- temperature humidity testing equipment
- lab equipment
- testing machine
- test equipment
- test chamber
- testing instrument
- incubator
- temperature test instrument
- ageing oven
- aging test chamber
- testing chamber
Recommended Products
- Automatic sampler Introduction of Bamtone/S275 products
- UL94 Horizontal Vertical Combustion Chamber | Flammability Test Equipment for Cable and Plastic
- Horizontal Vertical Burning Tester | UL94 Fire Resistance Test Equipment for Polymers
- UL94 HB V-0 Horizontal Vertical Flame Tester | Flammability Resistance Testing Equipment
- Horizontal Vertical Flammability Testing Machine | UL 94 Standard Combustion Test Chamber
- UL94 Horizontal Vertical Burning Test Apparatus | Plastic Material Flame Spread Tester
- Horizontal Vertical Combustion Tester | UL94 Flammability Testing Apparatus for Insulating Materials
- UL94 Horizontal Vertical Flame Chamber | Fire Resistance Tester for Plastic and Rubber Materials
- Horizontal Vertical Burning Test Machine | Polymer Flame Resistance Testing Equipment
- Horizontal Vertical Flammability Tester | UL 94 HB V-0 V-1 V-2 Combustion Test Chamber
- UL94 Horizontal Vertical Burning Tester | Flammability Test Equipment for Plastics
- Electromechanical Computerized Universal Tensile Strength Testing Machine with Large Deformation Extensometer
Find Similar Products By Category
- Instruments & Meters > Test Instrument > Test Machine
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Feng
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile